Frame Report
Search the frame index by name, then open a frame to read its full report.
Searching frames
Frequency [gradable]
This frame has to do with the repetition (and especially the frequency of repetition) of an event. Many of the adjectives and adverbs in this frame are based on nouns in the Calendric_unit frame.
China will have to face a high frequency of sand storms in the years to come.
China will have to face a high frequency of sand storms in the years to come.
Properties
- ID
- #80
- Entry
- frm_frequency
- Namespace
- Attribute.Gradable
- FrameNet version
- Frequency (fn_1.7_2023)
- Domains
- โ
- Types
- โ
- Ontological type
- โ
- English name
- Frequency
Core Frame Elements (7)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Attribute |
The frequency feature of the Event or Salient_entity that is under discussion. All the lexical units in this frame incorporate this frame element.
These exposures were likely to be intermittent in frequency|att occurring only when workers were participating in activities at these specific areas. |
โ | โ |
| Degree |
The extent to which the actually observed rate of occurrence of the Event or Salient_entity differs from the expected rate.
The Crested Lark (Galerida cristata) is very frequent from the coastal plain to the mountains. |
category
degree
|
โ |
| Event |
This FE is used for any (bounded) Event whose frequency or iteration is described.
The country has been struck by frequent economic crises. The symptoms were sporadic. |
category
state_of_affairs
|
โ |
| Interval |
The Interval is a noun modified by the target word. The target word specifies the frequency of the Interval . The meetings occurred at fortnightly intervals. The parties were held on a monthly basis.
|
category
duration
|
โ |
| Rate |
The number of times per unit of real or scanning time that an Event or Salient_entity is encountered.
The state government spends its fiscal year 2006 budget of $23.4 billion at a rate of $742 per second|rat. |
โ | โ |
| Salient_entity |
An entity which the implicit cognizer encounters with the specified frequency.
It costs about US$2.50 to travel 200km (124 mi), but buses|sal are infrequent and only one or two buses a day service most routes. |
โ | โ |
| Time_span |
The Time_span is the length of time of the Interval. This FE is incorporated by most of the lexical units in this frame.
You have to renew the license every year . |
โ | โ |
FE Core Set(s) and Excludes
CoreSet
Event
Interval
Excludes
Event
Interval
Salient_entity
Excludes
Degree
Rate
Peripheral Frame Elements (2)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Group |
The Group in which the Event or Salient_entity is frequent. Obesity is common to Americans. Obesity is common in America. Behaviors common to small children include crying.
|
โ | โ |
| Time |
The Time when the Event has a particular frequency.
|
โ | โ |
Frame-Frame Relations (4)
Inheritance
See_also
Using
Lexical Units (51)
| LU | Type | Definition |
|---|---|---|
| all the time.adv | โ | FN: always |
| always.adv | โ | COD: on all occasions. |
| annual.a | โ | COD: occurring once every year. |
| at times.adv | โ | FN: sometimes. |
| bi-annual.a | โ | FN: occurring once in two years |
| bi-monthly.a | โ | FN: occuring once every two months. |
| biennial.a | โ | COD: taking place every other year. |
| common.a | โ | Some event or Salient_entity occurs frequently. |
| constantly.adv | โ | FN: happening all the time without pause. |
| daily.a | โ | COD: done, produced, or occurring every day or every weekday. |
| daily.adv | โ | FN: the 24hr interval frequency in which an action is performed. |
| every once in a while.adv | โ | COD: occasionally. |
| every so often.adv | โ | FN: occasionally. |
| every.prep | โ | COD: used to indicate something happening at specified intervals. |
| fortnightly.a | โ | COD: happening or produced every two weeks. |
| frequency.n | โ | COD: the rate at which something occurs over a particular period or in a given sample. |
| frequent.a | โ | COD: occurring or done many times at short intervals. |
| frequently.adv | โ | FN: with relatively short intervals between iterations. |
| generally.adv | โ | FN: in most cases. |
| in general.adv | โ | FN: usually. |
| infrequent.a | โ | COD: not occurring often; rare. |
| infrequently.adv | โ | FN: with relatively long intervals between iterations. |
| intermittent.a | โ | COD: occurring at irregular intervals. |
| interval.n | โ | COD: an intervening time |
| monthly.a | โ | COD: done, produced, or occurring once a month. |
| never.adv | โ | COD: not ever. |
| nightly.a | โ | COD: happening or done every night. |
| normally.adv | โ | FN: in most cases. |
| now and then.adv | โ | FN: sometimes. |
| occasional.a | โ | COD: occurring infrequently or irregularly. |
| occasionally.adv | โ | FN: with low frequency. |
| often.adv | โ | COD: frequently. |
| on and off.adv | โ | FN: intermittently |
| on and off.adv | โ | COD: intermittently |
| once in a while.adv | โ | COD: occasionally. |
| ordinarily.adv | โ | FN: usually. |
| period.n | โ | COD: a length or portion of time. |
| periodic.a | โ | COD: appearing or occurring at intervals. |
| rare.a | โ | FN: occuring not very often |
| recurrence.n | โ | FN: an instance of something occurring again |
| recurrent.a | โ | COD: occurring often or repeatedly. |
| recurring.a | โ | FN: occurring with a regular periodicity. |
| regularly.adv | โ | FN: with regular frequency |
| seldom.adv | โ | FN: infrequently. |
| sometime.a | โ | COD: occasional |
| sometimes.adv | โ | COD: occasionally. |
| sporadic.a | โ | COD: occurring at irregular intervals or only in a few places. |
| time to time.adv | โ | FN: occasionally |
| usually.adv | โ | FN: in most instances. |
| weekly.a | โ | COD: done, produced, or occurring once a week. |
| yearly.a | โ | COD: happening or produced once a year or every year. |
None.
None.
No visual units
This frame has no visual-unit images.