Frame Report
Search the frame index by name, then open a frame to read its full report.
Searching frames
Roadways [entity]
This frame involves stable Roadways which connect two stable Endpoints, the Source and the Goal. Being physical objects, these Roadways may have Names and Characteristics; they are also made of a Material. They also cover ground, so they may have a Path or a Relative_location that the travel occurs in.
We crossed the brick [road|Roadway].
I prefer to travel on [highway|Roadway] I-80.
This is the only [highway|Roadway] between Lodi and Sonoma.
She dreaded turning onto the busy [street|Roadway].
We crossed the brick [road|Roadway].
I prefer to travel on [highway|Roadway] I-80.
This is the only [highway|Roadway] between Lodi and Sonoma.
She dreaded turning onto the busy [street|Roadway].
Properties
- ID
- #203
- Entry
- frm_roadways
- Namespace
- Entity
- FrameNet version
- Roadways (fn_1.7_2023)
- Domains
- โ
- Types
- โ
- Ontological type
- โ
- English name
- Roadways
Core Frame Elements (1)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Roadway |
The Roadway is the roadway that connects locations.
The [road|Road] runs between London and Manchester. |
โ | โ |
Peripheral Frame Elements (14)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Abundant_entities |
The Abundant_entities are the entities which occupy the space denoted by the Roadway.
We passed an avenue of boutiques and restaurants. |
โ | โ |
| Characteristic |
The Characteristic is a characteristic(s) of the Roadway.
It was a long|Char, winding|Char, bumpy|Char road. |
โ | โ |
| Direction |
The Direction is the direction or directions the Roadway runs.
I-80 is an east-west highway. |
โ | โ |
| Endpoints |
The Endpoints are two (or more) named endpoints of the Roadway.
The road between London and Glastonberry|EPs... |
โ | โ |
| Frequency_of_use |
The Frequency_of_use is the state of the Roadway with regard to the number of people who are using the Roadway or typically use it.
|
โ | โ |
| Goal |
The Goal is one of the Endpoints of the Roadway treated as a goal.
The road from London to Glastonberry... |
category
goal
|
โ |
| Length |
The Length is the distance the Roadway extends.
|
โ | โ |
| Material |
The Material is what the Roadway is constructed from.
|
โ | โ |
| Name |
The Name is the name of the Roadway.
We went down Abbey road. |
โ | โ |
| Part |
A subpart of the Roadway.
It was a road with too many twists and turns to count. |
โ | โ |
| Path |
This is the setting through which the Roadway goes.
The tunnel through the mountains|Pat... |
โ | โ |
| Relative_location |
The Relative_location is where the Roadway is located.
The highways in California|rel are the second-worst in the nation. |
category
locative_relation
|
โ |
| Source |
The Source is one of the Endpoints treated as a source.
The road from london|Src to Glastonberry... |
category
source
|
โ |
| Use |
The Use is the purpose of the Roadway.
This is the main traffic artery out of Berkeley. |
โ | โ |
Frame-Frame Relations (2)
Inheritance
Using
Lexical Units (38)
| LU | Type | Definition |
|---|---|---|
| artery.n | โ | COD: an important route in a traffic or transport system. |
| autobahn.n | โ | COD: a German, Austrian, or Swiss motorway. |
| avenue.n | โ | COD: a broad road or path, especially one lined with trees. |
| boulevard.n | โ | COD: a wide street, typically one lined with trees. |
| bridge.n | โ | COD: a structure carrying a road, path, or railway across a river, road, etc. |
| bypass.n | โ | COD: a road passing round a town to provide an alternative route for through traffic. |
| byway.n | โ | COD: a minor road or path. |
| course.n | โ | COD: n sing. the route or direction followed by a ship, aircraft, road, or river. |
| crosswalk.n | โ | COD: a pedestrian crossing |
| cul-de-sac.n | โ | COD: a street or passage closed at one end. |
| driveway.n | โ | COD: a short private road leading to a house. |
| expressway.n | โ | COD: chiefly N. Amer. an urban motorway |
| flyover.n | โ | COD: a bridge carrying one road or railway line over another. |
| freeway.n | โ | COD: a toll-free highway |
| highway.n | โ | COD: .chiefly N. Amer. a main road. |
| lane.n | โ | COD: a narrow road, especially in a rural area. |
| line.n | โ | COD: a railway track or route. [Railways] |
| motorway.n | โ | COD: Brit. a road designed for fast traffic, consisting of two or more lanes in each direction and with restricted access and exits. |
| overpass.n | โ | COD: a bridge by which a road or railway line passes over another. [Engin] |
| parkway.n | โ | COD: an open landscaped highway. |
| path.n | โ | COD: a way or track laid down for walking or made by continual treading. |
| pathway.n | โ | COD: a path or its course. |
| pavement.n | โ | COD: Brit. a raised paved or asphalted path for pedestrians at the side of a road. [Building] |
| rail.n | โ | FN: the railroad; train |
| railroad.n | โ | COD: North American term for railway. |
| railway.n | โ | COD: a track made of rails along which trains run. |
| road.n | โ | COD: a wide way between places, especially one surfaced for use by vehicles. |
| roadway.n | โ | COD: the part of a road intended for vehicles, in contrast to the pavement or verge. |
| route.n | โ | COD: the line of a road, path, railway, etc. |
| runway.n | โ | COD: strip of hard ground along which aircraft take off and land or a raised gangway extending into an auditorium, especially as used for fashion shows. |
| sidewalk.n | โ | COD: N. Amer. a pavement. |
| street.n | โ | COD: a public road in a city, town, or village, typically with buildings on one or both sides. |
| thoroughfare.n | โ | COD: a road or path forming a route between two places. |
| track.n | โ | COD: a rough path or minor road. |
| trail.n | โ | COD: a beaten path through rough country. |
| tunnel.n | โ | COD: an artificial underground passage, as built through a hill or under a building or by a burrowing animal. |
| underpass.n | โ | COD: a road or pedestrian tunnel passing under another road or a railway. |
| way.n | โ | COD: in place names a road, track, path, or street. |
None.
None.
No visual units
This frame has no visual-unit images.