Frame Report
Search the frame index by name, then open a frame to read its full report.
Searching frames
Proportional_quantity [modifier]
The Denoted_quantity is (generally) an imprecise characterization of the quantity of Individuals or a Mass, made with reference to a relatively easily and precisely imaginable Reference_quantity.
It took [about|target] three hours, but we 're done now.
But there were [barely|target] 300 in the whole district. DNI
Put in right [around|Denoted_quantity] a pinch and a half. DNI
She waited [a good|target] second before knocking.
She waited a good second before knocking.
It took [about|target] three hours, but we 're done now.
But there were [barely|target] 300 in the whole district. DNI
Put in right [around|Denoted_quantity] a pinch and a half. DNI
She waited [a good|target] second before knocking.
She waited a good second before knocking.
Properties
- ID
- #1923
- Entry
- frm_proportional_quantity
- Namespace
- Attribute.Modifier
- FrameNet version
- Proportional_quantity (fn_1.7_2023)
- Domains
- โ
- Types
- โ
- Ontological type
- โ
- English name
- Proportional_quantity
Core Frame Elements (4)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Denoted_quantity |
The quantity denoted by phrases headed by the Target.
|
category
quantity
|
โ |
| Individuals |
A collection of entities, either quantifiable physical beings (e.g. toads) or quantifiable units whether physical or not (e.g. dollars).
|
โ | โ |
| Mass |
A substance that is being quantified.
|
โ | โ |
| Reference_quantity |
A relatively precise quantity in some oft-used form that is used as the basis for defining the Denoted_quantity.
|
โ | โ |
Peripheral Frame Elements (1)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Degree |
This frame element selects some gradable attribute and modifies the expected value for it.
|
โ | โ |
Extra-thematic Frame Elements (1)
| Frame element | Definition | Semantic type | Constraint |
|---|---|---|---|
| Q_prop |
A property of the Denoted_quantity.
|
โ | โ |
Frame-Frame Relations (1)
See_also
Lexical Units (29)
| LU | Type | Definition |
|---|---|---|
| a good.a | โ | FN: close, confident approximation of (some value) |
| about.prep | โ | COD: approximately. |
| almost.prep | โ | COD: very nearly. |
| approximately.adv | โ | FN: estimating a value; about. |
| around.prep | โ | COD: approximately. |
| at least.adv | โ | FN: in estimation of a value at its minimum. |
| at most.adv | โ | FN: in estimation of a value at its maximum. |
| barely.adv | โ | COD: just at and no more above (some value). |
| circa.prep | โ | FN: at approximately (some date). |
| close.a | โ | FN: near to some value. |
| exactly.adv | โ | FN: precisely at some value; no more, no less. |
| in neighborhood.prep | โ | FN: in vague approximation of some value. |
| in vicinity.prep | โ | FN: a ballpark estimate of |
| little.det | โ | FN: not very much of (mass/individuals) |
| minimum.n | โ | FN: at the very least |
| most.det | โ | FN: the majority, the larger part (of) |
| much.det | โ | FN: a lot of (some number of individuals/mass) |
| nearly.adv | โ | COD: very close to; almost. |
| odd.a | โ | COD: in the region of. |
| or so.adv | โ | FN: about the value of |
| over.prep | โ | FN: at least |
| precisely.adv | โ | FN: exactly |
| roughly.adv | โ | COD: approximately. |
| some.det | โ | COD: (used with a number) approximately. |
| something like.prep | โ | FN: around (some value) |
| thereabouts.adv | โ | COD: used to indicate that a date or figure is approximate. |
| tops.n | โ | FN: at the most |
| under.prep | โ | FN: below some value |
| upwards of.prep | โ | FN: at least (some value) |
None.
None.
No visual units
This frame has no visual-unit images.